Product Specification| Style Name | Sink Or Swim |
|---|---|
| Style Number | I0088 |
| Product Type | Broadloom |
| Construction | Pattern Loop |
| Fiber Type | Eco Solution Q® Nylon |
| Dye Method | 76% Solution Dyed, 24% Yarn Dyed |
| Gauge | 1/10 |
| Stitches Per Inch | 10.0 |
| Tufted Pile Height | 5/32"(.156") |
| Tufted Yarn Weight | 24.0 |
| Finished Pile Thickness | 0.110 |
| Density | 7855 |
| Weight Density | 164,955 |
| Protective Treatments | SSP® Shaw Soil Protection |
| Primary Backing | Woven Synthetic |
| Secondary Backing | Ultraloc® Pattern |
| Width | 12 foot |
| Pattern Repeat | none |
| Recommended Installation | direct glue |
| Post Consumer Recycled Content | 0 |
| Post Industrial Recycled Content | 9.8 |
|
Methenamine Pill Test (DOC FF-1-70) |
Pass |
|---|---|
|
Flooring Radiant Panel (ASTM E-648) |
Class I |
|
Smoke Density (ASTM E-662) |
Less than 450 |
|
Static Control (AATCC-134) |
Less than 3.5 kV |
| CRI Green Label Plus | GLP 2271 |
| Wearability | Lifetime Commercial Limited |
|---|