Product Specification| Style Name | Sound Investment |
|---|---|
| Style Number | I0050 |
| Product Type | Broadloom |
| Construction | Pattern Loop |
| Fiber Type | Eco Solution Q® Nylon |
| Dye Method | 100% Solution Dyed |
| Gauge | 5/64 |
| Stitches Per Inch | 12.0 |
| Tufted Pile Height | 3/32" (.093") - 5/32" (.125") |
| Tufted Yarn Weight | 24.0 |
| Finished Pile Thickness | 0.144 |
| Density | 6000 |
| Weight Density | 126,000 |
| Protective Treatments | SSP® Shaw Soil Protection |
| Primary Backing | Woven Synthetic |
| Secondary Backing | Ultraloc® Pattern |
| Width | 12 foot |
| Pattern Repeat | 0.750"W X 0.750"L |
| Recommended Installation | direct glue |
| Post Consumer Recycled Content | 0 |
| Post Industrial Recycled Content | 9.9 |
|
Methenamine Pill Test (DOC FF-1-70) |
Passes |
|---|---|
|
Flooring Radiant Panel (ASTM E-648) |
Class I |
|
Smoke Density (ASTM E-662) |
Less than 450 |
|
Static Control (AATCC-134) |
Less than 3.5 kV |
| CRI Green Label Plus | GLP 2271 |
| Wearability | Lifetime Commercial Limited |
|---|