Product Specification| Style Name | Radical |
|---|---|
| Style Number | I0015 |
| Product Type | Broadloom |
| Construction | Pattern Loop |
| Fiber Type | Eco Solution Q® Nylon |
| Dye Method | 60% Solution Dyed, 40% Yarn Dyed |
| Gauge | 1/10 |
| Stitches Per Inch | 11.0 |
| Tufted Pile Height | 4/32" (.125") - 7/32" (.218") |
| Tufted Yarn Weight | 28.0 |
| Finished Pile Thickness | 0.156 |
| Density | 6462 |
| Weight Density | 168,012 |
| Protective Treatments | SSP® Shaw Soil Protection |
| Primary Backing | Woven Synthetic |
| Secondary Backing | Ultraloc® Pattern |
| Width | 12 foot |
| Pattern Repeat | 0.750"W X 0.750"L |
| Recommended Installation | direct glue |
| Post Consumer Recycled Content | 0 |
| Post Industrial Recycled Content | 10.9 |
|
Methenamine Pill Test (DOC FF-1-70) |
Pass |
|---|---|
|
Flooring Radiant Panel (ASTM E-648) |
Class I |
|
Smoke Density (ASTM E-662) |
Less than 450 |
|
Static Control (AATCC-134) |
Less than 3.5 kV |
| CRI Green Label Plus | GLP 2271 |
| Wearability | Lifetime Commercial Limited |
|---|